Universities, schools and research in Ireland
18 public buyers declaring "Education" as their main activity in their TED notices, with at least ten supply contract award notices since November 2023. The most notices first.
In proportion
General government spending on goods, services and investment for education in Ireland came to €3.64 billion in 2024 (Eurostat, COFOG). How much of it reaches suppliers through tenders depends on how the country organises the sector — for example whether statutory health insurance is classified in government.
Source: Eurostat, government finance statistics (gov_10a_main, gov_10a_exp) and GDP (nama_10_gdp), retrieved 9 November 2026.
The market in numbers
Public supply contracts in Ireland: award notices published on TED from 2023-11 to 2026-11, by publication year.
- Contracts awarded
- 1.4K
- in 820 award notices
- Awarded value
- €166.7M
- from 47% of awards with a published value
- Suppliers
- 694
- with at least one award
- Public buyers
- 231
- in this sector
Table view
| Nov–Dec 2023 | 4 |
| 2024 | 279 |
| 2025 | 579 |
| 2026 | 575 |
Table view
| Nov–Dec 2023 | €0 |
| 2024 | €47.8M |
| 2025 | €62.5M |
| 2026 | €56.3M |
- Furniture281
- Other4,352
Table view
| Furniture | 281 |
| Printed books, brochures and leaflets | 233 |
| Industry specific software package | 231 |
| Printed matter and related products | 205 |
| Laboratory, optical and precision equipments (excl. glasses) | 204 |
| Adult and other education services | 176 |
| Office machinery, equipment and supplies except computers, printers and furniture | 156 |
| Machine tools | 155 |
| Other | 4,352 |
- Eastern and Midland748IE06
- Northern and Western390IE04
- Southern271IE05
Table view
| Eastern and Midland | 748 |
| Northern and Western | 390 |
| Southern | 271 |
- Large companies
- Medium-sized
- Small
- Micro
- SME (size not stated)
- Size not stated
Table view
| Large companies | 52 · 3.6% |
| Medium-sized | 174 · 12.1% |
| Small | 252 · 17.5% |
| Micro | 144 · 10% |
| SME (size not stated) | 276 · 19.2% |
| Size not stated | 539 · 37.5% |
- United Kingdom197
- Germany32
- United States14
- Netherlands12
- France8
- Denmark7
Table view
| United Kingdom | 197 |
| Germany | 32 |
| United States | 14 |
| Netherlands | 12 |
| France | 8 |
| Denmark | 7 |
- Dublin244
- Letterkenny175
- Limerick132
- Cork109
- Navan105
- Tralee86
- Athenry82
- Galway55
Table view
| Dublin | 244 |
| Letterkenny | 175 |
| Limerick | 132 |
| Cork | 109 |
| Navan | 105 |
| Tralee | 86 |
| Athenry | 82 |
| Galway | 55 |
Awards to companies registered in Ireland
79.2%
299 awards went to companies registered elsewhere.
Share of the 5 biggest winners
9%
Of all awards; a high share means a concentrated market.
Lots with a single bid
23.4%
Among 910 awards whose notice states the number of tenders.
How we count: one award per procedure, lot and winning company, from live contract award notices; a joint procurement counts on every buyer's market. Values are the awarded amounts published in the notice (framework ceilings and estimates are never added), converted to euro at the ECB yearly average. Company size is the SME flag of the notice (eForms BT-165). Read the methodology.
The buyers, the most award notices first
| Buyer | Notices | Awards | Suppliers |
|---|---|---|---|
| Atlantic Technological UniversityLetterkenny | 101 | 153 | 89 |
| Trinity College Dublin the University of DublinDublin | 59 | 81 | 63 |
| University of Galway (ID 1400)Galway | 43 | 50 | 49 |
| University of LimerickLimerick | 41 | 51 | 46 |
| Dundalk Institute of TechnologyDUNDALK | 39 | 40 | 33 |
| Technological University of the Shannon: Midlands Midwest (TUSMM)Limerick | 34 | 65 | 52 |
| Louth and Meath Education and Training Board 1384Navan | 33 | 103 | 77 |
| Maynooth UniversityMaynooth | 28 | 31 | 28 |
| Munster Technological University.Tralee | 27 | 52 | 44 |
| University College Dublin ( UCD )Dublin | 26 | 47 | 39 |
| University College CorkCork | 25 | 26 | 24 |
| City of Dublin Education and Training BoardDublin | 17 | 29 | 25 |
| Cork Education and Training BoardCork | 17 | 73 | 32 |
| Laois and Offaly Education and Training Board (Offaly)Portlaoise | 14 | 29 | 18 |
| Tipperary Education and Training BoardNenagh | 12 | 23 | 13 |
| Dublin City UniversityDublin | 11 | 27 | 21 |
| Kilkenny and Carlow ETBKilkenny | 11 | 23 | 17 |
| Cavan and Monaghan Education and Training BoardMonaghan | 10 | 55 | 18 |
Universities, schools and research across Europe · All sectors in Ireland · How to enter the Ireland market