Economic affairs in Germany
15 public buyers declaring "Economic affairs" as their main activity in their TED notices, with at least ten supply contract award notices since November 2023. The most notices first.
In proportion
General government spending on goods, services and investment for economic affairs in Germany came to €114 billion in 2024 (Eurostat, COFOG). How much of it reaches suppliers through tenders depends on how the country organises the sector — for example whether statutory health insurance is classified in government.
Source: Eurostat, government finance statistics (gov_10a_main, gov_10a_exp) and GDP (nama_10_gdp), retrieved 9 November 2026.
The market in numbers
Public supply contracts in Germany: award notices published on TED from 2023-11 to 2026-11, by publication year.
- Contracts awarded
- 2.7K
- in 1.4K award notices
- Awarded value
- €691.9M
- from 24% of awards with a published value
- Suppliers
- 1K
- with at least one award
- Public buyers
- 272
- in this sector
Table view
| Nov–Dec 2023 | 83 |
| 2024 | 900 |
| 2025 | 883 |
| 2026 | 814 |
Table view
| Nov–Dec 2023 | €1.5M |
| 2024 | €133.3M |
| 2025 | €317.6M |
| 2026 | €239.6M |
- Furniture112
- Other1,620
Table view
| Software package and information systems | 279 |
| Computer equipment and supplies | 264 |
| Forestry and logging products | 232 |
| Motor vehicles | 169 |
| Construction materials and associated items | 156 |
| Workshop equipment | 154 |
| Furniture | 112 |
| Electricity, heating, solar and nuclear energy | 105 |
| Other | 1,620 |
- Berlin799DE30
- Oberbayern329DE21
- Köln322DEA2
- Tübingen229DE14
- Darmstadt218DE71
- Sachsen-Anhalt122DEE0
- Karlsruhe101DE12
- Stuttgart82DE11
Table view
| Berlin | 799 |
| Oberbayern | 329 |
| Köln | 322 |
| Tübingen | 229 |
| Darmstadt | 218 |
| Sachsen-Anhalt | 122 |
| Karlsruhe | 101 |
| Stuttgart | 82 |
- Large companies
- Medium-sized
- Small
- Micro
- SME (size not stated)
- Size not stated
Table view
| Large companies | 946 · 35.3% |
| Medium-sized | 933 · 34.8% |
| Small | 635 · 23.7% |
| Micro | 127 · 4.7% |
| SME (size not stated) | 3 · 0.1% |
| Size not stated | 36 · 1.3% |
- Austria28
- Switzerland14
- Netherlands11
- United States11
- United Kingdom8
- France7
Table view
| Austria | 28 |
| Switzerland | 14 |
| Netherlands | 11 |
| United States | 11 |
| United Kingdom | 8 |
| France | 7 |
- Berlin799
- München321
- Bonn298
- Frankfurt am Main207
- Tübingen-Bebenhausen169
- Magdeburg103
- Stuttgart60
- Karlsruhe49
Table view
| Berlin | 799 |
| München | 321 |
| Bonn | 298 |
| Frankfurt am Main | 207 |
| Tübingen-Bebenhausen | 169 |
| Magdeburg | 103 |
| Stuttgart | 60 |
| Karlsruhe | 49 |
Awards to companies registered in Germany
96.4%
97 awards went to companies registered elsewhere.
Share of the 5 biggest winners
7.6%
Of all awards; a high share means a concentrated market.
Lots with a single bid
31.3%
Among 2.7K awards whose notice states the number of tenders.
How we count: one award per procedure, lot and winning company, from live contract award notices; a joint procurement counts on every buyer's market. Values are the awarded amounts published in the notice (framework ceilings and estimates are never added), converted to euro at the ECB yearly average. Company size is the SME flag of the notice (eForms BT-165). Read the methodology.
The buyers, the most award notices first
| Buyer | Notices | Awards | Suppliers |
|---|---|---|---|
| BWI GmbHBonn | 194 | 290 | 92 |
| Berliner WasserbetriebeBerlin | 189 | 464 | 127 |
| Bundesdruckerei GmbHBerlin | 88 | 98 | 58 |
| Deutsche Bundesbank, Zentralbereich BeschaffungenFrankfurt am Main | 82 | 107 | 75 |
| Kerntechnische Entsorgung Karlsruhe GmbHEggenstein-Leopoldshafen | 37 | 39 | 30 |
| KfW BankengruppeFrankfurt am Main | 33 | 79 | 43 |
| Physikalisch-Technische BundesanstaltBraunschweig | 32 | 32 | 27 |
| Land Berlin – Sondervermögen Immobilien des Landes Berlin (SILB) c/o BIM Berliner Immobilienmanagement GmbHBerlin | 30 | 31 | 24 |
| ProVitako Marketing- und Dienstleistungsgesellschaft der Kommunalen IT-Dienstleister eGBerlin | 25 | 113 | 22 |
| BundesnetzagenturMainz | 24 | 25 | 16 |
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V.München | 24 | 34 | 22 |
| Handwerkskammer für München und OberbayernMünchen | 18 | 197 | 93 |
| Forst Baden-Württemberg AöR - BetriebsleitungTübingen-Bebenhausen | 16 | 166 | 28 |
| Regierung von OberbayernMünchen | 14 | 23 | 14 |
| Stadtentsorgung Rostock GmbHRostock | 12 | 22 | 15 |
Economic affairs across Europe · All sectors in Germany · How to enter the Germany market