Universities, schools and research in Hungary
16 public buyers declaring "Education" as their main activity in their TED notices, with at least ten supply contract award notices since November 2023. The most notices first.
In proportion
General government spending on goods, services and investment for education in Hungary came to €2.73 billion in 2024 (Eurostat, COFOG). How much of it reaches suppliers through tenders depends on how the country organises the sector — for example whether statutory health insurance is classified in government.
Source: Eurostat, government finance statistics (gov_10a_main, gov_10a_exp) and GDP (nama_10_gdp), retrieved 9 November 2026.
The market in numbers
Public supply contracts in Hungary: award notices published on TED from 2023-11 to 2026-11, by publication year.
- Contracts awarded
- 4.5K
- in 1.2K award notices
- Awarded value
- €524.1M
- from 92% of awards with a published value
- Suppliers
- 767
- with at least one award
- Public buyers
- 104
- in this sector
Table view
| Nov–Dec 2023 | 265 |
| 2024 | 1,245 |
| 2025 | 1,537 |
| 2026 | 1,446 |
Table view
| Nov–Dec 2023 | €67.5M |
| 2024 | €125.6M |
| 2025 | €165.6M |
| 2026 | €165.3M |
- Medical equipments1,153
- Furniture198
- Other1,783
Table view
| Medical equipments | 1,153 |
| Pharmaceutical products | 723 |
| Laboratory, optical and precision equipments (excl. glasses) | 433 |
| Computer equipment and supplies | 423 |
| Furniture | 198 |
| Office and computing machinery, equipment and supplies except furniture and software packages | 153 |
| Instruments for checking physical characteristics | 142 |
| Personal care products | 111 |
| Other | 1,783 |
- Budapest1,466HU11
- Dél-Alföld896HU33
- Észak-Alföld712HU32
- Dél-Dunántúl534HU23
- Pest426HU12
- Nyugat-Dunántúl290HU22
- Észak-Magyarország112HU31
- Közép-Dunántúl57HU21
Table view
| Budapest | 1,466 |
| Dél-Alföld | 896 |
| Észak-Alföld | 712 |
| Dél-Dunántúl | 534 |
| Pest | 426 |
| Nyugat-Dunántúl | 290 |
| Észak-Magyarország | 112 |
| Közép-Dunántúl | 57 |
- Large companies
- Medium-sized
- Small
- Micro
- Size not stated
Table view
| Large companies | 812 · 18.1% |
| Medium-sized | 678 · 15.1% |
| Small | 1,643 · 36.6% |
| Micro | 1,125 · 25% |
| Size not stated | 235 · 5.2% |
- Austria24
- Czechia13
- Germany8
- Belgium6
- France3
- Finland2
Table view
| Austria | 24 |
| Czechia | 13 |
| Germany | 8 |
| Belgium | 6 |
| France | 3 |
| Finland | 2 |
- Budapest1,454
- Szeged830
- Debrecen588
- Pécs513
- Gödöllő419
- Győr221
- Nyíregyháza77
- Miskolc55
Table view
| Budapest | 1,454 |
| Szeged | 830 |
| Debrecen | 588 |
| Pécs | 513 |
| Gödöllő | 419 |
| Győr | 221 |
| Nyíregyháza | 77 |
| Miskolc | 55 |
Awards to companies registered in Hungary
98.6%
64 awards went to companies registered elsewhere.
Share of the 5 biggest winners
14.1%
Of all awards; a high share means a concentrated market.
Lots with a single bid
27.5%
Among 4.5K awards whose notice states the number of tenders.
How we count: one award per procedure, lot and winning company, from live contract award notices; a joint procurement counts on every buyer's market. Values are the awarded amounts published in the notice (framework ceilings and estimates are never added), converted to euro at the ECB yearly average. Company size is the SME flag of the notice (eForms BT-165). Read the methodology.
The buyers, the most award notices first
| Buyer | Notices | Awards | Suppliers |
|---|---|---|---|
| Semmelweis EgyetemBudapest | 182 | 669 | 181 |
| Debreceni EgyetemDebrecen | 157 | 578 | 206 |
| Pécsi TudományegyetemPécs | 128 | 504 | 161 |
| Szegedi TudományegyetemSzeged | 120 | 779 | 238 |
| Széchenyi István EgyetemGyőr | 92 | 221 | 84 |
| Magyar Agrár- és Élettudományi EgyetemGödöllő | 56 | 408 | 57 |
| Eötvös Loránd TudományegyetemBudapest | 27 | 209 | 71 |
| Miskolci EgyetemMiskolc | 26 | 35 | 28 |
| Állatorvostudományi EgyetemBudapest | 24 | 92 | 41 |
| Pázmány Péter Katolikus EgyetemBudapest | 19 | 61 | 30 |
| Nyíregyházi Szakképzési CentrumNyíregyháza | 18 | 37 | 20 |
| Nemzeti Közszolgálati EgyetemBudapest | 17 | 85 | 30 |
| Pannon EgyetemVeszprém | 16 | 25 | 17 |
| Rudolf Kalman Óbudai Egyetemért AlapítványBudapest | 12 | 22 | 17 |
| Szolnoki Szakképzési CentrumSzolnok | 12 | 34 | 22 |
| HUN-REN Természettudományi KutatóközpontBudapest | 10 | 101 | 40 |
Universities, schools and research across Europe · All sectors in Hungary · How to enter the Hungary market