Electricity utilities in Poland
8 public buyers declaring "Electricity-related activities" as their main activity in their TED notices, with at least ten supply contract award notices since November 2023. The most notices first.
The market in numbers
Public supply contracts in Poland: award notices published on TED from 2023-11 to 2026-11, by publication year.
- Contracts awarded
- 1.9K
- in 602 award notices
- Awarded value
- €3.8B
- from 76% of awards with a published value
- Suppliers
- 375
- with at least one award
- Public buyers
- 28
- in this sector
Table view
| Nov–Dec 2023 | 3 |
| 2024 | 501 |
| 2025 | 592 |
| 2026 | 770 |
Table view
| Nov–Dec 2023 | €3.7M |
| 2024 | €556.4M |
| 2025 | €1.9B |
| 2026 | €1.3B |
- Other787
Table view
| Electric motors, generators and transformers | 304 |
| Construction materials and associated items | 291 |
| Motor vehicles | 223 |
| Rubber and plastic materials | 124 |
| Electricity distribution and control apparatus | 112 |
| Cable, wire and related products | 107 |
| Insulated wire and cable | 106 |
| Parts and accessories for vehicles and their engines | 67 |
| Other | 787 |
- Łódzkie751PL71
- Lubelskie322PL81
- Warszawski stołeczny227PL91
- Wielkopolskie184PL41
- Małopolskie165PL21
- Śląskie161PL22
- Mazowiecki regionalny30PL92
- Dolnośląskie15PL51
Table view
| Łódzkie | 751 |
| Lubelskie | 322 |
| Warszawski stołeczny | 227 |
| Wielkopolskie | 184 |
| Małopolskie | 165 |
| Śląskie | 161 |
| Mazowiecki regionalny | 30 |
| Dolnośląskie | 15 |
- Large companies
- Medium-sized
- Small
- Micro
- SME (size not stated)
- Size not stated
Table view
| Large companies | 470 · 25.2% |
| Medium-sized | 162 · 8.7% |
| Small | 112 · 6% |
| Micro | 41 · 2.2% |
| SME (size not stated) | 384 · 20.6% |
| Size not stated | 697 · 37.4% |
- Italy31
- Spain30
- China6
- Germany5
- Denmark5
- Bulgaria3
Table view
| Italy | 31 |
| Spain | 30 |
| China | 6 |
| Germany | 5 |
| Denmark | 5 |
| Bulgaria | 3 |
- Bełchatów751
- Lublin322
- Poznań184
- Konstancin - Jeziorna183
- Kraków165
- Gliwice92
- Jaworzno68
- Warszawa44
Table view
| Bełchatów | 751 |
| Lublin | 322 |
| Poznań | 184 |
| Konstancin - Jeziorna | 183 |
| Kraków | 165 |
| Gliwice | 92 |
| Jaworzno | 68 |
| Warszawa | 44 |
Awards to companies registered in Poland
95.3%
87 awards went to companies registered elsewhere.
Share of the 5 biggest winners
16.4%
Of all awards; a high share means a concentrated market.
Lots with a single bid
16.7%
Among 1.8K awards whose notice states the number of tenders.
How we count: one award per procedure, lot and winning company, from live contract award notices; a joint procurement counts on every buyer's market. Values are the awarded amounts published in the notice (framework ceilings and estimates are never added), converted to euro at the ECB yearly average. Company size is the SME flag of the notice (eForms BT-165). Read the methodology.
The buyers, the most award notices first
| Buyer | Notices | Awards | Suppliers |
|---|---|---|---|
| PGE Górnictwo i Energetyka Konwencjonalna S.A.Bełchatów | 135 | 751 | 115 |
| Polskie Sieci Elektroenergetyczne Spółka AkcyjnaKonstancin - Jeziorna | 97 | 184 | 76 |
| ENEA Operator Sp. z o.o.Poznań | 96 | 184 | 64 |
| TAURON Dystrybucja S.A.Kraków | 73 | 162 | 67 |
| PGE Dystrybucja S.A.Lublin | 67 | 314 | 46 |
| TAURON Wytwarzanie S.A.Jaworzno | 30 | 68 | 30 |
| Enea Wytwarzanie sp. z o.o.Kozienice | 26 | 30 | 19 |
| TAURON Dystrybucja S.A. Oddział w GliwicachGliwice | 24 | 92 | 16 |
Electricity utilities across Europe · All sectors in Poland · How to enter the Poland market